DM462
29.10.2014 06:26
|
Product Specification |
||
| MODEL | DM462 (Indoor) | DM463 (Outdoor) |
|
CAMERA OPTICS
|
||
| Image Sensor | 1/4" Colour CCD | |
| Effective Pixels | PAL: 752 (H) x 582 (V) NTSC: 768 (H) x 494 (V) |
|
| Resolution | Day: 500 TVL Night: 570 TVL |
|
| Minimum Illumination | Day: 0.7 Lux / F1.8 Night: 0.02 Lux / F1.8 |
|
| Video Output Connector | 1.0Vp-p (75W , Composite) | |
| S/N Ratio | ³50dB (AGC off) | |
| White Balance | Auto | |
| Gain Control | Auto | |
| Electronic Shutter |
PAL: 1/50 - 1/100,000 sec |
|
| Iris | Auto / Manual | |
| Lens | Aperture stop: F/1.8 - 3.2 Focal length: f = 3.8 - 38mm Viewing angle: 5.58º - 51.2º |
|
| Zoom | Optical: 10X / Digital: 10X (Total: 100X) | |
|
MECHANICAL DESIGN
|
||
| Panning | Range: 360º continuous Manual speed: 0.1º - 240º/sec |
|
| Tilting | Range: 0º - 90º Manual speed: 0.1º - 120º/sec |
|
| Control | 128 Presets, 1 Auto Scan, 6 Programmable Tours | |
| Protocol | TeleEye DM2, Pelco P, Pelco D | |
| Auto pan range | 0º - 180º | |
|
POWER / ENVIRONMENT
|
||
| Weather Proof Standard | - | IP66 |
| Fan | - | Auto Start |
| Heater | - | Auto Start |
| Operating Temperature | 0ºC - 50ºC | -30ºC - 60ºC |
| Humidity | 0% - 90% (No Condensation) | - |
| Power Source | 24V AC, 10W (Max) | 24V AC, 33W (Max) |
| Net Weight (kg) |
1.06 |
1.34 |